The School Day
The typical school day starts at 8:40 in the morning and runs until 3:15 in the afternoon. This equates to 32.92 hours of school in a normal structured week.
Term Dates for 2024-2025
Term | Start Date of Term | End Date of Term |
---|---|---|
One | Monday 2 September 2024 | Wednesday 23 October 2024 |
Two | Monday 4 November 2024 | Friday 20 December 2024 |
Three | Monday 6 January 2025 | Friday 14 February 2025 |
Four | Monday 24 February 2025 | Friday 4 April 2025 |
Five | Tuesday 22 April 2025 | Friday 23 May 2025 |
Six | Monday 2 June 2025 | Thursday 24 July 2025 |
The school sets five days for Teacher Development during the school year. On these days pupils will not be required in school. The TD days for the academic year 2024-2025 are:
- Monday 2nd September 2024
- Wednesday 23rd October 2024
- Friday 29th November 2024
- Monday 6th January 2025
- Friday 27th June 2025
On Monday 5th May 2025 there is also a bank holiday that falls within term time.
Term Dates for 2025-2026
Term | Start Date of Term | End Date of Term |
---|---|---|
One | Monday 1 September 2025 | Wednesday 22 October 2025 |
Two | Monday 3 November 2025 | Friday 19 December 2025 |
Three | Monday 5 January 2026 | Friday 13 February 2026 |
Four | Monday 23 February 2026 | Friday 27 March 2026 |
Five | Monday 13 April 2026 | Friday 22 May 2026 |
Six | Monday 1 June 2026 | Wednesday 22 July 2026 |
The school sets five days for Teacher Development during the school year. On these days pupils will not be required in school. The TD days for the academic year 2025-2026 will be published in due course.