Year 6 SATS 2024
Last years cohort comprised of twenty pupils. 25% of the cohort arrived at the school during Year 5. 50% of the group had SEN.
Area | 2024 | 2024 National | |
Reading, Writing and Mathematics Attainment | |||
Percentage of pupils achieving the expected standard in reading | 80% | 75.1% | |
Percentage of pupils achieving greater depth in reading | 30% | 28.9% | |
Percentage of pupils achieving the expected standard in writing | 70% | 72.4% | |
Percentage of pupils achieving greater depth in writing | 10% | 13.1% | |
Percentage of pupils achieving the expected standard in maths | 60% | 73.7% | |
Percentage of pupils achieving greater depth in maths | 30% | 24.2% | |
RWM combined score | 55% | 61.3% This is equivalent to 1 fewer pupil in our school. |
|
RWM Higher Standard | 10% | 7.8% | |
Average scaled scores in Reading and Mathematics | Average scaled score in Reading | 104.8 | 105.3 |
Average scaled score in Mathematics | 02.8 | 104.4 |
The link to the government’s school and college performance webpage is here. A direct link to our performance tables page can be found here.